Comparer
Deux choix. Une décision.
Comprendre pour mieux choisir.
| Caractéristiques | Honor X8e | Samsung S21 |
|---|---|---|
| Logiciel | ||
| Système d'exploitation | Android 13 | Android 11 |
| Logiciel | MagicOS 7.1 | One UI 3.1 |
| Design | ||
| Dimensions | 163,6 x 75,5 x 8 mm | 151.7 × 71.2 × 7.9 mm |
| Poids | 179 g | 169 g (Sub-6) / 171 g (mmWave) |
| Matériaux | Façade en verre, cadre en plastique, dos en plastique | Façade en Gorilla Glass Victus, dos en plastique, cadre en aluminium |
| Couleurs | Noir Minuit, Argent Titane, Cyan Océan | Gris Fantôme, Blanc Fantôme, Violet Fantôme, Rose Fantôme |
| Résistance à l'eau | — | IP68 |
| Écran | ||
| Écran | 6,7 pouces IPS LCD | Dynamic AMOLED 2X de 6,2 pouces |
| Résolution | 1080 x 2388 pixels (FHD+) | 1080 × 2400 pixels |
| Taux de rafraîchissement | 90Hz | Adaptatif 120 Hz (48–120 Hz) |
| Protection | Verre résistant aux rayures | Corning Gorilla Glass Victus |
| Performances | ||
| Chipset | Qualcomm Snapdragon 680 | Exynos 2100 / Snapdragon 888 |
| Processeur | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | Octa-core |
| Carte graphique | Adreno 610 | Mali-G78 MP14 / Adreno 660 |
| Mémoire | ||
| RAM | 8 Go | 8 Go |
| Stockage | 128 Go | 128 Go / 256 Go |
| Carte mémoire | Aucun support | Non |
| Appareil photo arrière | ||
| Appareil photo | 100 MP (grand angle) + 5 MP (ultra grand angle) + 2 MP (macro) | Principal : 12 MP, f/1,8, OIS. Téléobjectif : 64 MP, f/2,0, OIS, zoom hybride 3×. Ultra grand-angle : 12 MP, f/2,2, 120° |
| Enregistrement vidéo | 1080p@30fps | 8K à 24 ips, 4K à 30/60 ips |
| Appareil photo avant | ||
| Appareil photo | 16 MP, f/2.45, (grand angle) | 10 MP, f/2.2, Autofocus Dual Pixel |
| Enregistrement vidéo | 1080p à 30 ips | 4K à 30/60 ips |
| Batterie | ||
| Capacité | 4500 mAh | 4 000 mAh |
| Charge | Filaire 22,5W | 25 W, Sans fil 4,5 W |
| Connectivité | ||
| Réseau mobile | GSM / HSPA / LTE (4G) | 2G / 3G / 4G LTE / 5G |
| SIM | Double SIM (Nano-SIM, double veille) | Nano-SIM + eSIM / Double SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, bibande, Wi-Fi Direct | Wi-Fi 6 |
| Bluetooth | 5.1, A2DP, LE | Bluetooth 5.0 |
| NFC | Oui | Oui |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| Fonctionnalités | ||
| Empreinte | Monté sur le côté | Capteur d'empreintes digitales ultrasonique sous l'écran |
| Capteurs | Accéléromètre, boussole, détection de proximité virtuelle | Accéléromètre, Gyroscope, Proximité, Boussole, Baromètre |
| Haut-parleurs | Oui, avec haut-parleur | Haut-parleurs stéréo |
| Prise audio | Non | Non |
| Autre | — | Samsung DeX |

